-
4 216
Total Kilometres
-
2026
Reg.Year
-
ELECTRIC AND GAS HYBRID
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 5TDACAB55TS070900 |
| Date of sale | 2026-07-14 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 2635 (A) |
| Year | 2026 |
| Make | TOYOTA |
| Model | ALL OTHER |
| Engine | 2.5L 4 |
| Transmission | AUTOMATIC |
| Body color | SILVER |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC AND GAS HYBRID |
| Keys | YES |
| Condition | DEFAULT |
| Documents | ON NU |
| Location | ONTARIO AUCTION BOWMANVILLE (L1E 0L1) |
| Estimated Retail Value | 61880 |
| Estimated Repair Cost | 25070 |
2026 TOYOTA ALL OTHER 5TDACAB55TS070900 sold on copart SILVER color with such damage FRONT END, UNDERCARRIAGE. Mileage on 5TDACAB55TS070900 TOYOTA ALL OTHER 2026 - 2635. Auction Date 2026-07-14 14:00:00 in USA auction copart. This vehicle 5TDACAB55TS070900 obtain an engine 2.5L 4. This TOYOTA ALL OTHER 2026 features ALL WHEEL DRIVE
64,913 miles